Inoculant Group Chart
Inoculants |
Host plant |
|||||||
Group Type | Strain No. | Genus/species | Common name | Botanical name | Std | Jumbo | Mega | Vial |
AL “Lucerne” | (RRI128) | Sinorhizobium meliloti | All Lucerne or Alfalfa | Medicago sativa | 25 | 125 | – | 100 |
Strand medic | M. littoralis | |||||||
Disc medic | M. tornata | |||||||
AM “Medic” | (WSM1115) | Sinorhizobium medicae | Barrel medic | M. truncatula | – | 250 | – | – |
Burr medic | M. polymorpha | |||||||
M. rotata | ||||||||
Snail medic | M. scutellata | |||||||
Sphere medic | M. sphaerocarpus | |||||||
Gama medic | M. rugosa | |||||||
Murex medic | M. murex | |||||||
B “White Clover | (TA1) | Rhizobium leguminosarum bv. trifolii | White clover | Trifolium repens | 25 | 125 | – | – |
Red clover | T. pratense | |||||||
Strawberry clover | T. fragiferum | |||||||
Alsike clover | T. hybridum | |||||||
Berseem, Egyptian clover | T. alexandrinum | |||||||
Cluster, Ball clover | T. glomeratum | |||||||
Suckling clover | T. dubium | |||||||
C “Sub Clover” | (WSM1325) | Rhizobium leguminosarum bv. trifolii | Crimson clover | Trifolium incarnatum | 50 | 250 | – | 200 |
Cupped clover | T. cheleri | |||||||
Helmet clover | T. clypeatum | |||||||
Rose clover | T. hirtum | |||||||
Subterranean clover | T. subterraneum var.subterraneum | |||||||
Subterranean clover | T. subterraneum var.yanninicum | |||||||
Subterranean clover | T. subterraneum var.brachy calycinum | |||||||
Arrowleaf clover | T. vesiculosum | 25 | 125 | – | 100 | |||
Balansa clover | T. michelianum | |||||||
Bladder clover | T. spumosum | |||||||
Gland clover | T. glanduliferum | |||||||
Purple clover | T. purpureum | |||||||
Persian clover | T. resupinatum | |||||||
F “Faba & Pea” | (WSM1455) | Rhizobium leguminosarum bv. viciae | Faba, Tick or Broad bean | Vicia faba | – | 500 | 1000 | 500 |
Pea, Field pea | Pisum sativum | |||||||
Common Vetch or Tare | Vicia sativa | – | 500 | 1000 | 500 | |||
Bitter vetch | V. ervilia | |||||||
Lathyrus | Lathyruscicera | |||||||
Purple vetch | V. benghalensis | |||||||
Woolly Pod vetch | V. villosa spp. dasycarpa | |||||||
Lentil | Lens culinaris | – | 250 | 500 | 250 | |||
G “Lupin” | (WU425) | Bradyrhizobium sp. | Narrow leaf lupin | Lupinus angustifolius | – | 500 | 1000 | 500 |
Mediterranean white lupin | L. albus | |||||||
Yellow lupin | L. luteus | |||||||
Sandplain lupin | L. cosentinii | |||||||
H “Soy” | (CB1809) | Bradyrhizobium japonicum | Soybean (liquid formulation available) | Glycine max | 100 | 500 | – | 500 |
I “Mung Bean” | (CB1015) | Bradyrhizobium spp. | Cowpea | Vigna unguiculata | 500 | – | 500 | |
Mung bean or Green gram | V. radiata | |||||||
Mung bean or Black gram | V. mungo | |||||||
Moth bean | V. aconitifolia | |||||||
Dune bean | V. marina | |||||||
Rice bean | V. umbellata | |||||||
Asparagus or Snake bean | V. unguiculata subsp. sesquipedalis | |||||||
Shaw creeping vigna | V. parkeri | |||||||
J “Lab Lab” | (CB1024) | Bradyrhizobium spp. | Pigeon pea | Cajanus cajan | 100 | – | – | 500 |
Dolichos Lablab, Hyacinth Bean | Lablab purpureus | |||||||
Perennial horse gram (Axillaris) | M. axillare | 50 | – | – | 250 | |||
M “Siratro” | (CB756) | Bradyrhizobium spp. | Butterfly pea | Clitoria ternatea | 50 | – | – | 200 |
Atro | ||||||||
Puero, Tropical kudzu | Pueraria Phaseoloides | |||||||
Glycine | Neonotonia wightii | 25 | – | – | 100 | |||
Siratro | Macroptilium Atropurpureum | |||||||
Jack bean | Canavalia ensiformis | |||||||
Glycine | Neontonia Wightii | |||||||
Calopo | Calopogonium mucunoides | |||||||
Gambia pea | Crotalaria spp. | |||||||
Phasey bean | Macroptilium lathyroides | |||||||
Velvet Bean, Banana Bean | Mucuna deeringiana | |||||||
Winged or Goa bean | P. tetragonolobus | |||||||
Wynn Cassia | Chamaecrista Rotundifolia | |||||||
Kudzu | Pueraria montana | |||||||
N “Chickpea” | (CC1192) | Mesorhizobium ciceri | All Chickpeas | Cicer arietinum | – | 500 | 1000 | 500 |
Garbanzo or Kabuli chickpeas | ||||||||
P “Peanut” | (NC92) | Bradyrhizobium spp. | Peanut or Groundnut | Arachis hypogaea | – | 500 | – | 250 |
S “Serradella” | (WSM471) | Bradyrhizobium sp. (Lupinus) | All Serradella, Yellow serradella | Ornithopus Compressus | – | – | 500 | 200 |
Slender serradella | O. pinnatus | |||||||
Pink serradella | O. sativus | |||||||
Hybrid serradella | O. sativus × compressus | |||||||
Birdsfoot | O. perpusillus |
Special Inoculants |
Host plant |
|||||||
Group Type | Strain No. | Genus/species | Common name | Botanical name | Std | Jumbo | Mega | Vial |
5G1B | Adzuki bean | Vigna angularis | 100 | – | – | 200 | ||
CB782 | Kenya white clover | Trifolium semipilosum | – | – | – | 50 | ||
CB376 | Lotononis | Lotononis bainesii | 25 | |||||
CB2312 | American jointvetch | Aeschynomene Americana | – | – | – | 100 | ||
A. falcata | ||||||||
Villosa jointvetch | A. villosa | |||||||
CC829 | Lotus | Lotus pedunculatus | – | – | – | 25 | ||
CIAT3101 | Pinto peanut | Arachis pintoi | – | – | 250 | |||
WSM1497 | Biserrula | Biserrula Pelecinus | – | – | 100 | 50 | ||
CB1923 | Centro | Centrosema pubescens | – | – | – | 200 | ||
Centurion | C. pascuorum | |||||||
CB3035 | Guar or Cluster bean | Cyamopsis Tetragonoloba | – | – | 250 | |||
CC1502 | Tree lucerne or Tagasaste | Chamaecytisus | 25 | |||||
CB3126 | Desmanthus | Desmanthus Virgatus | 25 | – | – | 100 | ||
Leucaena | Leucaena leucocephala | 50 | – | – | 250 | |||
CB627 | Desmodium | Desmodium intortum | 50 | |||||
WSM1592 | Sulla | Hedysarum coronarium | 10 | – | 100 | |||
SU343 | Birdsfoot trefoil | Lotus corniculatus | – | – | – | 25 | ||
CC511 | French or Common bean, Navy, Kidney, Dry or Lima beans |
Phaseolus vulgaris | – | – | – | 250 | ||
CB1650 | Caribbean stylo | Stylosanthes hamata | – | – | – | 50 | ||
CB82 | Fine stem stylo | Stylosanthes guianensis var. intermedia | – | – | – | 50 | ||
Stylo | Stylosanthes guianensis var. guianensis | |||||||
Townsville stylo | Stylosanthes humilis | |||||||
Shrubby stylo | Stylosanthes scabra | |||||||
Sticky stylo | Stylosanthes viscosa | |||||||
S. fruticosa | ||||||||
S. erecta | ||||||||
CB3481 | Caatinga stylo | Stylosanthes seabrana | – | – | – | 50 | ||
CC283b | Caucasian Clover, Kura Clover | Trifolium ambiguum | – | – | – | 50 | ||
SU277 | Fenugreek | Trigonella foenum-graecum | – | – | – | 200 | ||
CB1717 | Burgundy bean | Macroptilium Bracteatum | – | – | – | 100 | ||
SRDI554 | Messina | Melilotus siculus | – | 250 | – | – |
EasyRhiz™ is a water soluble powder of rhizobia bacteria in a glass vial. NoduleN™ is a moist peat based culture of rhizobium bacteria in a plastic bag. All Rhizobium strains approved by the NSW Department of Primary Industries. Store all cultures in a cool place.
Download NEM Legume Group Chart here